SGLab solar PV power plant on the SGLab facilities rooftop
SGLab PV power plant has a 84 kW total generation capacity (at the point of common coupling) with 89 kW installed capacity in PV modules:
PV power plant 1 data
Pmpp (Solvis SV36-150E module maximum power) | 150 W |
Pmpp (EcoDelta Eco-285P module maximum power) | 285 W |
Total PV module capacity | 20x150 W + 42x285 W = 14.97 kW |
Sn (Inverter 1 rated power, SMA Sunny Boy 4000TL-20, 1ph 230 Vac/50 Hz) | 4 kVA |
Sn (Inverter 2 rated power, SMA Sunny Tripower 10000TL-20, 3ph 400 Vac/50 Hz) | 10 kVA |
PV power plant 2 data
Pmpp (Solvis SV60-330E module maximum power) | 330 W |
Pmpp (Solvis SV60-285E module maximum power) | 285 W |
Total PV module capacity | 94x330 W + 100x285 W = 59.52 kW |
Sn (Inverter 1 rated power, Fronius Symo 12.5-3-M, 3ph 400 Vac/50 Hz) | 4x12.5 kVA |
PV power plant 3 data
Pmpp (Solvis SV60-330E module maximum power) | 330 W |
Total PV module capacity | 44x330 W = 14.52 kW |
Sn (Inverter 1 rated power, Sunny Tripower 10.0, 3ph 400 Vac/50 Hz) | 1x10 kVA |
PV power plant 4 data
Pmpp (Solvis SV60-330E module maximum power) | 330 W |
Total PV module capacity | 44x330 W = 14.52 kW |
Sn (Inverter 1 rated power, Sunny Tripower 10.0, 3ph 400 Vac/50 Hz) | 1x10 kVA |